| Waterbody/ Segment Name or Geographic Location | WI/PWL ID | Included SUA Municipalities | Watershed | Cause/Pollutant | Source of Pollutant | Source of Data | ||
|---|---|---|---|---|---|---|---|---|
| Major | Minor | Primary | Secondary | |||||
| Chittenango Creek (3 mile reach above Oneida Lake) | 0703-0005 | Towns of Cicero & Sullivan | Oneida Lake | Nutrients | Oxygen Demand, Aesthetics | Agricultural | Municipal, Urban Runoff, Other Runoff | 1996 PWL List |
| Furnace Brook | 0702-0014 | City of Syracuse | Onondaga Lake | Silt/Sediment | Water Level Flow | Hydromodification | Streambank Erosion | 1996 PWL List |
| Geddes Brook | 0702-0019 | Town of Camillus | Onondaga Lake | Ammonia | Urban/ Stormwater Runoff | 2002 Section 303(d) List | ||
| Geddes Brook | 0702-0019 | Town of Camillus | Onondaga Lake | Oxygen Demand | Unknown Toxicity, Nutrients, Pathogens | Municipal | Urban Runoff, Land Disposal, On-Site Systems | 1996 PWL List |
| Harbor Brook | 0702-0012 | City of Syracuse | Onondaga Lake | Silt/Sediment | Construction | Urban Runoff | 1996 PWL List | |
| Jamesville Reservoir | 0703-0015 | Town of Lafayette | Oneida Lake | Silt/Sediment | Nutrients, Oxygen Demand, Pathogens | Agriculture | Resource Extraction, Streambank Erosion | 1996 PWL List |
| Madison County Portion of the Oneida Lake Watershed | N/A | Town of Sullivan | Oneida Lake | Sediment | Stormwater Runoff (Highway Dept. road ditch cleaning with out sediment control measures, i.e. | Madison County Water Quality Strategy, 2001 | ||
| Meadow Brook | 0703-0036 | City of Syracuse | Onondaga Lake | Salts | Nutrients, Silt/Sediment | Urban Runoff | Deicing Agents, Hydromodification | 1996 PWL List |
| Ninemile Creek | 0702-0005 | Town of Camillus | Onondaga Lake | Nutrients | Urban/Stormwater Runoff | 2002 Section 303(d) List | ||
| Oneida Lake | 0703-0001 | Towns of Cicero and Constantia | Oneida Lake | Nutrients | Pathogens | Agriculture | Municipal, On-Site Systems | 1996 PWL List |
| Oneida Lake (section bordered by Madison Co.) | 0703-0023 | Madison County (including Town of Sullivan | Oneida Lake | Nutrients | Pathogens | Agriculture | Municipal, On-Site Systems | 1996 PWL List |
| Oneida River | 0703-0020 | Oneida Lake to Confluence w/Oswego River | Oneida River Subwatershed | Nutrients | Silt/Sediment | Other (Oneida Lake Inflows) | On-Site Systems, Hydromodification | 1996 PWL List |
| Onondaga Lake and Outlet | 0702-0003 | Syracuse, Salina, Liverpool, Geddes, Solvay | Onondaga Lake | Pathogens | Non-Priority Organics, Metals, Ammonia, Nutrients, Silt/Sediment, Oxygen Demand, Salts, Aesthetics | CSOs | Industrial, Municipal, Contaminated Sediment, Agricultural, Urban Runoff | 1996 PWL List |
| Onondaga Lake Watershed | N/A | Towns of Onondaga, Lafayette, Dewitt, Geddes, Camillus, Van Buren, Clay, Salina, Cicero, Manlius. Villages of East Syracuse, North Syracuse, Liverpool, Solvay, Camillus, Manlius. City of Syracuse. | Onondaga Lake | Phosphorus, Ammonia, Pathogens, Mercury, Sediment, Salt | Oxygen Demand, Aesthetics | CSOs, Municipal, Industrial | Urban/Stormwater Runoff, Agriculture | Onondaga Lake Partnership Website |
| Onondaga Lake Watershed | N/A | Towns of Onondaga, Lafayette, Dewitt, Geddes, Camillus, Van Buren, Clay, Salina, Cicero, Manlius. Villages of East Syracuse, North Syracuse, Liverpool, Solvay, Camillus, Manlius. City of Syracuse | Onondaga Lake | Pesticides, Petroleum Products, Road Salt, Fertilizers, Sediment | Stormwater Runoff | Onondaga Lake Management Plan, 1993 | ||
| Oswego/ Seneca River | 0701-0001 | Baldwinsville, Lysander, Van Buren, Geddes, Salina, Clay, Phoenix | Oswego and Seneca River Watersheds | Salts | Non-Priority Organics, Metals, Ammonia, Nutrients, pH, Silt/Sediment, Oxygen Demand, Pathogens, Aesthetics | Industrial | Municipal, Contaminated Sediments, Urban Runoff, CSOs, Hydromodification | 1996 PWL List |
| Pools Brook and Tributary | 0703-0016 | Town of Manlius | Oneida Lake | Silt/Sediment | Construction | Hydromodification | 1996 PWL List | |
| Seneca River | 0701-0008 | Lysander, Baldwinsville, Van Buren | Seneca River | Pathogens | Nutrients, Silt/Sediment, Oxygen Demand, Aesthetics | On-Site Systems | Municipal, Agriculture, Urban Runoff, Storm Sewers, Streambank Erosion | 1996 PWL List |
| Syracuse Urban Area | N/A | Urban Areas in Madison, Onondaga & Oswego Counties | Oneida Lake, Onondaga Lake, Seneca River, Oswego River | Phosphorus | Silt/Sediment | Construction site runoff & runoff from impervious surfaces | EPF - 2003 Information for Applicants | |
|
Note: The relationship between major pollutants and primary sources is not exclusive. Major pollutants do not solely come from primary sources. Similarly, primary sources do not solely contribute primary pollutants. |
||||||||
Pollutants of concern that are commonly associated with stormwater
- Floatables: street litter that floats on or near the surface
- Settleables: soil/dirt particles that fall to the bottom quickly, possibly from construction, soil erosion and municipal operations
- Suspended Solids: smaller soil particles that make the water cloudy, possibly from construction, soil erosion and municipal operations
- Phosphorus: attached to soil particles, possibly from household, business or municipal operations (fertilizers)
- Coliform: pathogens, possibly form illicit discharges, pet wastes
- Oil and Grease: possibly from illicit discharges or runoff from roads and parking lots
Pollutants of concern that are sometimes associated with stormwater
- Nitrogen: dissolved in water column from fertilizers and atmospheric deposition
- Metals (and other chemicals): possibly from illicit discharges, municipal operations and atmospheric deposition
- BOD: Biodegradable materials that use up the oxygen in the water, possibly from illicit discharges and municipal operations
Source: NYS DEC (2003) Guidelines for Completing the NOI