Central New York Regional Planning and Development Board
Walter Tennant, Chair David V. Bottar, Executive Director  
Information and Research Services Home ] [ Census Products ] [ 2003 Population Estimates for New York Counties ] [ Census 2000 Advisories ] [ 1990 and 2000 Census Comparisons ] [ Census 2000 Demographic Profiles ] [ Demographics ] [ Population ] Data Links ]

Back to Previous Page

Cayuga County

Population of County Municipalities
Area Population 1990(r)

Population 2000

Total Change
1990–2000
Percent Change
1990–2000
Cayuga County 82,313 81,963 -350 -0.4
City of Auburn 31,258 28,574 -2,684 -8.6
Village of Cato 581 601 20 3.4
Town of Aurelius 2,913 2,936 23 0.8
Village of Cayuga 556 509 -47 -8.5
Town of Brutus 5,013 4,777 -236 -4.7
Willage of Weedsport 1,996 2,017 21 1.1
Town of Cato 2,452 2,744 292 11.9
Village of Meridian 351 350 -1 -0.3
Town of Conquest 1,859 1,925 66 3.6
Town of Fleming 2,644 2,647 3 1.0
Town of Genoa 1,868 1,914 46 2.5
Town of Ira 1,990 2,426 436 21.9
Town of Ledyard 1,737 1,832 95 5.5
Village of Aurora 687 720 33 4.8
Town of Locke 1,917 1,900 -17 -0.9
Town of Mentz 2,453 2,446 -7 0.3
Village of Port Byron 1,359 1,297 -62 -4.6
Town of Montezuma 1,280 1,431 151 11.8
Town of Moravia 3,871 4,040 169 4.4
Village of Moravia 1,559 1,363 -196 -12.6
Town of Niles 1,194 1,208 14 1.2
Town of Owasco 3,490 3,755 265 7.6
Town of Scipio 1,517 1,537 20 1.3
Town of Sempronius 802 893 91 11.3
Town of Sennett 2,913 3,244 331 11.4
Town of Springport 2,198 2,256 58 2.6
Village of Union Springs 1,142 1,074 -68 -6.0
Town of Sterling 3,285 3,432 147 4.5
Village of Fair Haven 895 884 -11 -1.2
Town of Summerhill 1,017 1,098 81 8.0
Town of Throop 1,792 1,824 32 1.8
Village of Venice 1,315 1,286 -29 -2.2
Town of Victory 1,535 1,838 303 19.7

(r) Includes revisions made subsequent to the release of the 1990 Census.
Source: Census of Population and Housing.

Back to Previous Page

Information and Research Services Home ] [ Census Products ] [ 2003 Population Estimates for New York Counties ] [ Census 2000 Advisories ] [ 1990 and 2000 Census Comparisons ] [ Census 2000 Demographic Profiles ] [ Demographics ] [ Population ] Data Links ]
Central New York Regional Planning & Development Board, 100 Clinton Square, Suite 200,  126 North Salina St., Syracuse, NY  13202
phone: (315) 422-8276      fax: (315) 422-9051      mail @ cnyrpdb.org