Central New York Regional Planning and Development Board
Walter Tennant, Chair David V. Bottar, Executive Director  
Information and Research Services Home ] [ Census Products ] [ 2003 Population Estimates for New York Counties ] [ Census 2000 Advisories ] [ 1990 and 2000 Census Comparisons ] [ Census 2000 Demographic Profiles ] [ Demographics ] [ Population ] Data Links ]

Back to Previous Page

Onondaga County

Population of County Municipalities
Area Population 1990(r)

Population 2000

Total Change
1990–2000
Percent Change
1990–2000
Onondaga County 468,973 458,336 -10,637 -2.3
Village of Baldwinsville 6,591 7,053 462 7.0
Village of North Syracuse 7,363 6,862 -501 -6.8
Town of Camillus 23,625 23,152 -473 -2.0
Village of Camillus 1,150 1,249 99 8.6
Town of Cicero 25,560 27,982 2,422 9.5
Town of Clay 59,749 58,805 -944 -1.6
Town of Dewitt 25,148 24,942 (R) -206 -0.8
Village of East Syracuse 3,343 3,178 -165 -4.9
Town of Elbridge 6,192 6,091 -101 -1.6
Village of Elbridge 1,219 1,103 -116 -9.5
Village of Jordan 1,325 1,314 -11 -0.8
Town of Fabius 1,760 1,974 214 12.2
Village of Fabius 310 355 45 14.5
Town of Geddes 17,677 17,740 63 0.4
Village of Solvay 6,717 6,845 128 1.9
Town of LaFayette 5,105 4,833 -272 -5.3
Town of Lysander 16,346 19,285 2,939 18.0
Town of Manlius 30,656 31,872 1,216 4.0
Village of Fayetteville 4,248 4,190 -58 -1.4
Village of Manlius 4,764 4,819 55 1.2
Village of Minoa 3,745 3,348 -397 -10.6
Town of Marcellus 6,465 6,319 -146 -2.3
Village of Marcellus 1,840 1,826 -14 -0.8
Onondaga Reservation 771 1,473 702 91.1
Town of Onondaga 18,396 21,063 2,667 14.5
Town of Otisco 2,255 2,561 306 13.6
Town of Pompey 5,317 6,159 842 15.8
Town of Salina 35,145 33,290 -1,855 -5.3
Village of Liverpool 2,624 2,505 -119 -4.5
Town of Skaneateles 7,526 7,323 -203 -2.7
Village of Skaneateles 2,724 2,616 -108 -4.0
Town of Spafford 1,675 1,661 -14 -0.8
City of Syracuse 163,860 146,435 (R) -17,425 -10.6
Town of Tully 2,378 2,709 331 13.9
Village of Tully 911 924 13 1.4
Town of Van Buren 13,367 12,667 -700 -5.2

(r) Includes revisions made subsequent to the release of the 1990 Census.
Source: Census of Population and Housing.

(R) - Revised population figure certified through the Census Bureau's Count Question Resolution program.
 

Back to Previous Page

Information and Research Services Home ] [ Census Products ] [ 2003 Population Estimates for New York Counties ] [ Census 2000 Advisories ] [ 1990 and 2000 Census Comparisons ] [ Census 2000 Demographic Profiles ] [ Demographics ] [ Population ] Data Links ]
Central New York Regional Planning & Development Board, 100 Clinton Square, Suite 200,  126 North Salina St., Syracuse, NY  13202
phone: (315) 422-8276      fax: (315) 422-9051      mail @ cnyrpdb.org